![DIXCEL BRAKE PAD TYPE X FRONT 1311436-X [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_x_e37b7a67-6448-4b97-a072-ffee0837c2e9.jpg?v=1742327073)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE X FRONT 1311436-X [Compatibility List in Desc.]Brand DIXCEL Product Number 1311436 X Compatible Car #REF! Product Description Model Grade:. 1. 0 TFSI _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini vans and SUVs with upgraded oversized wheels. _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to
| Brand | DIXCEL |
| Product Number | 1311436-X |
| Compatible Car | #REF! |
| Product Description | Model Grade:. 1.0 TFSI _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels. _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight of the . car · Superior braking performance, less harsh to help prolong disc life _x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers _x000D_ Price for Japanese Cars:. Front :: JPY15,000 ~ (w / o tax) _x000D_ Rear :: JPY14,000 ~ (w / o tax) _x000D_ Rrice for European & American Cars: Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles : AUDI A1 8XCHZ 15/06 ~ AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08 AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08 AUDI A3 (8P) (HATCHBACK) 8PBGU 04/02 ~ 05/06 AUDI A3 (8P) (SPORTBACK) 8PBSE 05/07 ~ 13/09 VOLKSWAGEN BEETLE 9CBFS 04 ~ 12/04 VOLKSWAGEN BEETLE 9CAZJ / 9CAQY / 1YAZJ 99/9 ~ 12/04 VOLKSWAGEN BEETLE 16CBZ / 16CBZK 12/04 ~ VOLKSWAGEN BORA 1JAPK / 1JAZJ 99/10 ~ 06 VOLKSWAGEN CROSS POLO 9NBTS 06/09 ~ 10/06 VOLKSWAGEN CROSS POLO 6RCBZW / 6RCJZW 10/06 ~ VOLKSWAGEN GOLF IV 1JAEH / 1JAVU 98 ~ 04/05 VOLKSWAGEN GOLF IV 1JAEH / 1JAVU 98 ~ 04 / 05 VOLKSWAGEN GOLF iv 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05 VOLKSWAGEN GOLF iv 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05 VOLKSWAGEN GOLF iv 1JAGH / 1JAVU / 1JBFQ 00 ~ VOLKSWAGEN GOLF iv 1JAPK / 1JAZJ 00 ~ VOLKSWAGEN GOLF vi 1KCBZ 09/04 ~ 13/04 VOLKSWAGEN GOLF VARIANT 1KCBZ 10/09 ~ 13/12 VOLKSWAGEN POLO (9N) 9NBBY / 9NBKY / 9NBUD / 9NBTS 02/06 ~ 09/09 VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~ VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06 VOLKSWAGEN up! AACHY / AACHYW 12 / 10 ~ VOLKSWAGEN GOLF IV 1JAEH / 1JAVU 98 ~ 04/05 VOLKSWAGEN GOLF IV 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05 VOLKSWAGEN GOLF IV 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05 VOLKSWAGEN GOLF IV 1JAGH / 1JAVU / 1JBFQ 00 ~ VOLKSWAGEN GOLF iv 1JAPK / 1JAZJ 00 ~ VOLKSWAGEN GOLF vi 1KCBZ 09/04 ~ 13/04 VOLKSWAGEN GOLF VARIANT 1KCBZ 10/09 ~ 13/12 VOLKSWAGEN POLO (9N) 9NBBY / 9NBKY / 9NBUD / 9NBTS 02/06 ~ 09/09 VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~ VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06 VOLKSWAGEN up! AACHY / AACHYW 12/10 ~ VOLKSWAGEN GOLF IV 1JAEH / 1JAVU 98 ~ 04/05 VOLKSWAGEN GOLF IV 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05 VOLKSWAGEN GOLF IV 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05 VOLKSWAGEN GOLF IV 1JAGH / 1JAVU / 1JBFQ 00 ~ VOLKSWAGEN GOLF iv 1JAPK / 1JAZJ 00 ~ VOLKSWAGEN GOLF vi 1KCBZ 09/04 ~ 13/04 VOLKSWAGEN GOLF VARIANT 1KCBZ 10/09 ~ 13/12 VOLKSWAGEN POLO (9N) 9NBBY / 9NBKY / 9NBUD / 9NBTS 02/06 ~ 09/09 VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~ VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06 VOLKSWAGEN up! AACHY / AACHYW 12/10 ~ VOLKSWAGEN GOLF VARIANT 1KCBZ 10/09 ~ 13/12 VOLKSWAGEN POLO (9N) 9NBBY / 9NBKY / 9NBUD / 9NBTS 02/06 ~ 09/09 VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~ VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06 VOLKSWAGEN up! AACHY / AACHYW 12/10 ~ VOLKSWAGEN GOLF VARIANT 1KCBZ 10/09 ~ 13/12 VOLKSWAGEN POLO (9N) 9NBBY / 9NBKY / 9NBUD / 9NBTS 02/06 ~ 09/09 VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~ VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06 VOLKSWAGEN up! AACHY / AACHYW 12/10 ~ |
| Remarks | X type is exclusive for use in Street, off-road and not suitable for on road circuit use. _x000D_ In the case of on road circuit use and causeed early wear etc. We are totally not responsible. Please note this beforehand. AUDI A1 8XCHZ 15/06 ~:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08 : chassis No → 8L_X_200000 AUDI A3 (8L) 8LAGN / 8LAPG 98/1 ~ 03/08: chassis No8L_Y_000001 → AUDI A3 (8P) (HATCHBACK) 8PBGU 04/02 ~ 05/06: X type . is exclusive for use in Street, off-road and not suitable for on road circuit use AUDI A3 (8P) (SPORTBACK) 8PBSE 05/07 ~ 13/09: X type is exclusive for use in Street, off- . road and not suitable for on road circuit use VOLKSWAGEN BEETLE 9CBFS 04 ~ 12/04: X type is exclusive for use in Street,off-road and not suitable for on road circuit use VOLKSWAGEN BEETLE 9CAZJ / 9CAQY / 1YAZJ 99/9 ~ 12/04:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use . VOLKSWAGEN BEETLE 16CBZ / 16CBZK 12/04 ~: PR No 1ZQ / 1ZM VOLKSWAGEN BORA 1JAPK / 1JAZJ 99/10 ~ 06: X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLKSWAGEN CROSS POLO 9NBTS 06/09 ~ 10/06:.. X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLKSWAGEN CROSS POLO 6RCBZW / 6RCJZW 10 / 06 ~: X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04/05:. chassis No → 1J_X_800000 VOLKSWAGEN GOLF iv 1JAEH / 1JAVU 98 ~ 04/05: chassis No1J_Y_000001 → VOLKSWAGEN GOLF IV 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05: chassis No → 1J_X_800000 VOLKSWAGEN GOLF IV 1JAGN / 1JAPK / 1JAZJ 98 ~ 04/05: chassis No1J_Y_000001 → VOLKSWAGEN GOLF IV 1JAGH / 1JAVU / 1JBFQ 00 ~: X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLKSWAGEN GOLF iv 1JAPK / 1JAZJ 00 ~:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLKSWAGEN GOLF vi 1KCBZ 09/04 ~ 13/04:. PR No 1ZF (280mm DISC car) VOLKSWAGEN GOLF VARIANT 1KCBZ 10/09 ~ 13/12: PR No 1ZM (280mm DISC car) VOLKSWAGEN POLO (9N) 9NBBY / 9NBKY / 9NBUD / 9NBTS 02/06 ~ 09/09:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLKSWAGEN POLO (6R) 6RCBZ / 6RCJZ 10/06 ~: X type is exclusive for use in Street, off-road and not suitable for on road circuit use <.br> VOLKSWAGEN POLO (6R) 6RCGG 09/10 ~ 10/06:.! X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLKSWAGEN up AACHY / AACHYW 12/10 ~ : X type is exclusive for use in Street, off-road and not suitable for on road circuit use. |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2301 reviews
Sort
Product Reviews
★★★★★ 4
looks nice, well made and styish.
This was a gift for a friend.
It is well made, has a good modern style to it, comfortable to wear, she is taller, and it fits her well. Its a bit warm, so a fall kind of clothing option.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 5
Perfect for casual wear and dressy style
Color: Dark Green, Size: Small
This sweater is soooo soft and the color is so rich. The fit of it is perfect, not too tight and not too baggy, just right and I used the size guide to pick my size. Just for reference, I am 5'3" and 130lbs, 38C bust. It's well made and washes great. I chose to hang dry mine as I typically don't put any of my sweaters in the dryer to dry, just to fluff them. I have this one in two colors, the green and the tan/beige and I would say they are both a true representative of the color shown.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025
★★★★★ 5
Love the long sleeves!!!
Color: White, Size: Small
Love it! I'm 5' 11" tall and I purchased this according to reviews. Several people commented on the length of the sleeves. I have a hard time finding sleeves long enough if it's not " tall" sized. It was perfect for me. If this washes nice I'm going to consider purchasing more in other colors. I ordered the white and just love the long ribbed cuffs with the line of buttons. Very soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Nice cozy sweater, but handwashing is recommended
Color: Beige, Size: Medium
Soft and cozy, but does not wash well. Goes with everything. This sweater fits well and looks great. I received lots of compliments while wearing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Great sweater for winters in the Midwest
Color: Black, Size: X-Large
Love this sweater! I went back and got another color! The fit is true to size and very comfy. The button detail on the sleeves just adds a little pizazz. The weight of the sweater is perfect for winters in the Midwest.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
Milwaukee Valve Fire Safe Ball Valve, 316 Stainless Steel, Inline, 1-Piece, Pipe Size 2 in - 10SSOD-02-LL 2
199.84
Outback Randwick - Crushable Soft Wool Felt Outdoorsman Hat (Closeout)
49.99
Tiffen 5.65 x 5.65" 2 Sepia Solid Color Filter
38212.50
Dynaquip 1 in Spring Return - Fail Close Pneumatic Actuated Ball Valve, 1-Piece - PYSA5AJSR09210A
1088.38
IM HIM FOOTBALL BACK PLATE
40.00