ACCEL - Fuel Injector - 15 lb/hr - EV1 Minitimer - High Impedance - 150115
SKU: 12632955200

ACCEL - Fuel Injector - 15 lb/hr - EV1 Minitimer - High Impedance - 150115

Sale price$89.95 Regular price$99.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

ACCEL - Fuel Injector - 15 lb/hr - EV1 Minitimer - High Impedance - 150115Overview: ACCEL Performance fuel injectors provides precise control of fuel delivery & atomization for improved throttle response. They are all new units; not modified stock units or remanufactured from used cores. They feature a low mass disc design that ensures accurate metering control even at ultra low & high duty cycles and higher fuel pressures. ACCEL performance Injectors can be used with gasoline or E85 and are great for blown applications

Overview:

ACCEL Performance fuel injectors provides precise control of fuel delivery & atomization for improved throttle response. They are all new units; not modified stock units or remanufactured from used cores. They feature a low-mass disc design that ensures accurate metering control even at ultra-low & high duty cycles and higher fuel pressures. ACCEL performance Injectors can be used with gasoline or E85 and are great for blown applications where increased fuel pressure and precise metering are required. State-of-the-art manufacturing processes reduce flow deviations between injectors, which improve performance. Low- and High-impedance designs are available to match most commercial applications.

Features:

  • Provides precise control of fuel delivery & atomization for improved throttle response
  • All new units; not modified stock units or remanufactured from used cores
  • New low-mass disc design ensures accurate metering control even at ultra-low & high duty cycles
  • Operates at higher fuel pressures without loss of metering control
  • Great for blown applications where increased fuel pressure and precise metering are required
  • State-of-the-art manufacturing processes reduce flow deviations between injectors to improve performance

Application:

Year Make Model Submodel Engine Size
1990 Ford F-150 302/5 V8
1987 - 1996 Ford E-350 Econoline 300/4.9 L6
1987 - 1996 Ford E-350 Econoline Club Wagon 300/4.9 L6
1987 - 1996 Ford F-150 300/4.9 L6
1995 Ford F-150 Special 300/4.9 L6
1995 Ford F-150 Eddie Bauer 300/4.9 L6
1993 - 1995 Ford F-150 XL 300/4.9 L6
1993 - 1995 Ford F-150 XLT 300/4.9 L6
1987 - 1996 Ford F-250 300/4.9 L6
1987 - 1996 Ford F-350 300/4.9 L6
1991 Ford F-350 Custom 300/4.9 L6
1991 Ford F-350 XL 300/4.9 L6
1991 Ford F-350 XLT Lariat 300/4.9 L6
1987 - 1996 Ford E-250 Econoline 300/4.9 L6
1987 - 1991 Ford E-250 Econoline Club Wagon 300/4.9 L6
1987 - 1996 Ford E-150 Econoline 300/4.9 L6
1987 - 1996 Ford E-150 Econoline Club Wagon 300/4.9 L6
1994 - 1998 Ford Mustang Base 232/3.8 V6
1989 - 1995 Ford Taurus GL 232/3.8 V6
1989 - 1995 Ford Taurus LX 232/3.8 V6
1991 Ford Taurus L 232/3.8 V6
1995 Ford Taurus SE 232/3.8 V6
1991 - 1992 Ford Thunderbird Base 232/3.8 V6
1991 - 1993 Ford Thunderbird LX 232/3.8 V6
1991 - 1993 Ford Thunderbird Super Coupe 232/3.8 V6
1994 - 1997 Ford Thunderbird 232/3.8 V6
1991 Mercury Cougar LS 232/3.8 V6
1989 - 1994 Mercury Sable 232/3.8 V6
1995 Mercury Sable GS 232/3.8 V6
1995 Mercury Sable LS 232/3.8 V6
1995 - 1999 Chevrolet Camaro Base 231/3.8 V6
1996 - 1997 Chevrolet Camaro RS 231/3.8 V6
1995 - 1999 Pontiac Firebird Base 231/3.8 V6
1993 - 1995 Chevrolet Camaro Base 207/3.4 V6
1993 - 1995 Pontiac Firebird Base 207/3.4 V6
1989 - 1993 Buick Century 204/3.3 V6
1990 Buick Skylark Custom 204/3.3 V6
1990 Buick Skylark Gran Sport 204/3.3 V6
1990 Buick Skylark Luxury Edition 204/3.3 V6
1989 - 1993 Buick Skylark 204/3.3 V6
1992 - 1993 Pontiac Grand Am 204/3.3 V6
1992 - 1993 Oldsmobile Achieva S 204/3.3 V6
1992 Oldsmobile Achieva SC 204/3.3 V6
1992 - 1993 Oldsmobile Achieva SL 204/3.3 V6
1989 Oldsmobile Cutlass Calais S 204/3.3 V6
1989 - 1991 Oldsmobile Cutlass Calais SL 204/3.3 V6
1989 - 1990 Oldsmobile Cutlass Ciera Base 204/3.3 V6
1989 - 1990 Oldsmobile Cutlass Ciera GT 204/3.3 V6
1989 - 1990 Oldsmobile Cutlass Ciera SL 204/3.3 V6
1990 Oldsmobile Cutlass Ciera S 204/3.3 V6
1991 - 1993 Oldsmobile Cutlass Ciera 204/3.3 V6
1989 - 1992 Oldsmobile Cutlass Cruiser 204/3.3 V6
1994 - 1996 Buick Century 189/3.1 V6
1994 - 1996 Buick Regal Custom 189/3.1 V6
1994 - 1998 Buick Skylark 189/3.1 V6
1990 Chevrolet Beretta Base 189/3.1 V6
1990 Chevrolet Beretta GT 189/3.1 V6
1990 Chevrolet Beretta Indianapolis 500 Pace Car 189/3.1 V6
1991 - 1996 Chevrolet Beretta 189/3.1 V6
1990 - 1992 Chevrolet Camaro RS 189/3.1 V6
1992 Chevrolet Camaro RS Heritage Edition 189/3.1 V6
1991 - 1994 Chevrolet Cavalier RS 189/3.1 V6
1990 - 1992 Pontiac Firebird Base 189/3.1 V6
1994 - 1998 Pontiac Grand Am 189/3.1 V6
1996 Pontiac Grand Prix Base 189/3.1 V6
1992 - 1999 Pontiac Grand Prix SE 189/3.1 V6
1990 - 1994 Pontiac Grand Prix 189/3.1 V6
1992 - 1993 Pontiac Grand Prix GT 189/3.1 V6
1992 - 1993 Pontiac Grand Prix LE 189/3.1 V6
1992 - 1993 Pontiac Grand Prix STE 189/3.1 V6
1991 - 1992 Pontiac Sunbird GT 189/3.1 V6
1991 - 1992 Pontiac Sunbird SE 189/3.1 V6
1991 Pontiac Sunbird LE 189/3.1 V6
1993 - 1994 Pontiac Sunbird 189/3.1 V6
1991 - 1994 Chevrolet Cavalier Z24 189/3.1 V6
1990 Chevrolet Celebrity 189/3.1 V6
1990 - 1996 Chevrolet Corsica 189/3.1 V6
1990 - 1999 Chevrolet Lumina 189/3.1 V6
1991 - 1994 Chevrolet Lumina Base 189/3.1 V6
1991 - 1994 Chevrolet Lumina Euro 189/3.1 V6
1997 - 1999 Chevrolet Malibu 189/3.1 V6
1995 - 1999 Chevrolet Monte Carlo LS 189/3.1 V6
1994 - 1998 Oldsmobile Achieva 189/3.1 V6
1994 - 1996 Oldsmobile Cutlass Ciera 189/3.1 V6
1990 - 1996 Oldsmobile Cutlass Supreme 189/3.1 V6
1988 - 1991 Pontiac 6000 189/3.1 V6
1989 Pontiac 6000 Touring 189/3.1 V6
1989 Pontiac 6000 STE 189/3.1 V6
1991 - 1997 Ford Ranger 182/3 V6
1986 - 1997 Ford Aerostar 182/3 V6
1992 - 1994 Ford Aerostar Base 182/3 V6
1992 - 1994 Ford Aerostar XL 182/3 V6
1992 - 1994 Ford Aerostar XL Plus 182/3 V6
1992 - 1994 Ford Aerostar XL Sport 182/3 V6
1992 - 1994 Ford Aerostar XLT 182/3 V6
1992 - 1994 Ford Aerostar XLT Plus 182/3 V6
1992 - 1994 Ford Aerostar XLT Sport 182/3 V6
1996 - 1998 Ford Windstar GL 182/3 V6
1996 - 1998 Ford Windstar Base 182/3 V6
1998 Ford Windstar 3.0L 182/3 V6
1986 - 1992 Ford Ranger 177/2.9 V6
1987 - 1989 Buick Century 173/2.8 V6
1985 Buick Skylark 173/2.8 V6
1985 - 1986 Cadillac Cimarron 173/2.8 V6
1988 Chevrolet Camaro Base 173/2.8 V6
1985 - 1987 Chevrolet Camaro Sport 173/2.8 V6
1985 - 1986 Chevrolet Camaro Berlinetta 173/2.8 V6
1989 Chevrolet Camaro RS 173/2.8 V6
1987 Chevrolet Camaro LT 173/2.8 V6
1985 Chevrolet Cavalier 173/2.8 V6
1986 Chevrolet Cavalier RS 173/2.8 V6
1986 Chevrolet Cavalier Z24 173/2.8 V6
1985 - 1986 Pontiac Fiero GT 173/2.8 V6
1985 - 1986 Pontiac Fiero SE 173/2.8 V6
1985 Pontiac Fiero Sport 173/2.8 V6
1985 - 1989 Pontiac Firebird Base 173/2.8 V6
1985 - 1986 Pontiac Firebird S/E 173/2.8 V6
1985 - 1989 Chevrolet Celebrity 173/2.8 V6
1985 Chevrolet Citation II 173/2.8 V6
1988 Oldsmobile Cutlass Ciera S 173/2.8 V6
1988 - 1989 Oldsmobile Cutlass Ciera Base 173/2.8 V6
1988 Oldsmobile Cutlass Ciera LS 173/2.8 V6
1988 - 1989 Oldsmobile Cutlass Ciera SL 173/2.8 V6
1988 Oldsmobile Cutlass Ciera Brougham 173/2.8 V6
1986 - 1987 Oldsmobile Cutlass Ciera 173/2.8 V6
1987 - 1989 Oldsmobile Cutlass Cruiser 173/2.8 V6
1988 Oldsmobile Cutlass Supreme Base 173/2.8 V6
1988 Oldsmobile Cutlass Supreme SL 173/2.8 V6
1988 Oldsmobile Cutlass Supreme International 173/2.8 V6
1988 Oldsmobile Cutlass Supreme Indy 500 Pace Car 173/2.8 V6
1985 Oldsmobile Firenza 173/2.8 V6
1986 - 1987 Oldsmobile Firenza GT 173/2.8 V6
1986 - 1988 Pontiac 6000 173/2.8 V6
1989 Pontiac 6000 LE 173/2.8 V6
1989 Pontiac 6000 Special Edition 173/2.8 V6
1985 Ford Bronco II XLS 134/2.3 L4
1997 - 1998 Buick Century
1988 - 1993 Buick Regal
1988 - 1989 Pontiac Grand Prix
1988 - 1989 Ford Aerostar
1986 - 1990 Ford Bronco II
1997 - 1998 Oldsmobile Cutlass
1993 - 1994 Oldsmobile Cutlass Cruiser
1989 - 1997 Oldsmobile Cutlass Supreme
1995 Ford Windstar
1994 - 1996 Mazda B3000

Specs:

Body Diameter 0.97
Body Length 2.85"
Body Style EV1
Brand ACCEL
Color Silver
Connector Series EV1 - Jetronic / Minitimer
Emission Code 2
Flow Rated @ 43.5 PSI
Impedance High 14.5 Ohm
O-Ring to O-Ring 2.39"
Product Type MPFI Fuel Injectors
Qty 1
Rated Injector Flow 15 lb/hr
Warning California Proposition 65
Weight 0.22
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 12632955200

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 299 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
sarah
Grantham, US
★★★★★ 5
Reliable product made with care
quality has been consistently excellent every single time. It’s reliable, tastes great, and you can tell it’s made with care. What really stands out is how it makes me feel afterward. Even after working a 12-hour overtime shift, I don’t feel as exhausted. It genuinely helps me keep my energy up. Highly recommend if you’re looking for something dependable and effective. I’ll definitely keep ordering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
A
Verified Purchase
Amazon Customer
New York, US
★★★★★ 5
Look nice.
These were really nice for canned oysters, way better than what we can get in the stores in our area. Perfect for milk based oyster soup! the ratio is one can of cream of mushroom, one can full of milk, one can of oysters. Add butter, salt, pepper, and bring to a boil.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 10, 2025
G
Verified Purchase
Gary T
Chelsea, US
★★★★★ 4
Does the job
Tastes like boiled oysters, so it has that nailed down. I use it in my shrimp ramen noodles sometimes, sometimes I use it to flavor garnish dishes. Best price I could find, but apparently it is a specialty product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2020
D
Verified Purchase
D'King
Phoenix, US
★★★★★ 5
Unparalleled source of heme iron.
This stuff is medicine if your are anemic or have low serum iron. Elemental iron from veggies or pills must be prepared by your body to carry oxygen in hemoglobin. Not so with iron from animals and oysters are unparalleled in iron content. Even if you don't find them delicious you will find them efficacious.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2025
A
Verified Purchase
AP
Battle Creek, US
★★★★★ 1
Do not recommend
Edible, though barely. Definitely the worst tasting oysters I've tried of all the brands. Hopefully I don't get food poisoning as has been reported by other reviewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026

recommand products