
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Ultimax OE Style Disc Kit - RK272EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The
EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity.
Specifications:
| Description_SHO | Disc Brake Rotor |
| Description_DES | Ultimax OE Style Disc Kit |
| Description_EXT | Ultimax OE Style Disc Kit; Rear; For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.; |
| Description_MKT | EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity. |
| Description_FAB | Ultimax OE Style Disc Kit |
| Description_DEF | Disc Brake Rotor |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1961 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1962 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1963 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1964 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1965 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1966 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1967 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1968 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. |
All new Gen 3 Rotors are Silver Coated
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1556 reviews
Sort
Product Reviews
★★★★★ 5
Glad to have purchased this great product.
The wood pattern is awesome. Love the workmanship.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 4
Oil them often
Beautiful boards. Wish the charcuterie side had more sections in the smaller boards. Be prepared to oil them often or the cut marks show quite a bit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Just what I expected
Been using these for about a month now. I will say they do scratch very easily. My knives suck, and first use you can see every scratch. I don’t really mind because I feel like that’s expected with wooden cutting boards.
They look pretty, sit pretty, and haven’t split or warped on me yet. They have a good weight to them as well. I imagine you will have some upkeep such as using oil/board butter but I haven’t gotten to that point yet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 8, 2025
★★★★★ 5
Very nice boards
Great cutting boards. Have handled alot of abuse. The fact that you get 3 sizes is a plus and may be the best part is the golder for them so they can sit on your kitchen counter amd enjoy their beauty when not using them. Do not put them in the dishwasher
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
No more plastic in my food
This is the real deal. Get yourself a cutting board maintenance kit and this will last 20 years. Great wood, no micro plastics in your food, easy to clean and maintain. And looks fantastic
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
recommand products
100% Spore Probiotic – 20B CFU for Digestive & Immune Health
49.82
Iron Supplement Gummies for Kids — Vegan Multivitamin with Iron, Zinc & B Vitamins, Cherry 60ct
47.98
Carlyle Mullein Leaf Extract 1500mg – 200 Capsules | Non-GMO, Gluten Free
43.98
Trace Minerals Power Pak Packets – Concord Grape, 30 Packets
49.98
Calcium Citrate Powder 100g – High Bioavailability, Unflavored, Gluten Free | BulkSupplements
35.94