
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB6AW4B5BMain Range of product Harmony XB6 Product or component type Complete illuminated push button Device short name XB6 Bezel material Plastic Mounting diameter 16 mm Sale per indivisible quantity 1 Shape of signaling unit head Round Type of operator Spring return Operator profile Red flush, unmarked Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Faston connectors, connection size: 2. 8 x 0. 5 mm Light source
Main
| Range of product | Harmony XB6 |
| Product or component type | Complete illuminated push-button |
| Device short name | XB6 |
| Bezel material | Plastic |
| Mounting diameter | 16 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Red flush, unmarked |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Faston connectors, connection size: 2.8 x 0.5 mm |
| Light source | LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 12...24 V AC/DC |
Complementary
| CAD overall width | 18 mm |
| CAD overall height | 18 mm |
| CAD overall depth | 57 mm |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Net weight | 0.025 kg |
| Operating position | Any position |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1 mm (NO changing electrical state) 2 mm (NC changing electrical state) 3.5 mm (total travel) |
| Operating force | 3.5 N NO changing electrical state 4.5 N NC changing electrical state |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 6 A cartridge fuse type gG |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 120 V, AC-15, B300 conforming to EN/IEC 60947-5-1 1.5 A at 240 V, AC-15, B300 conforming to EN/IEC 60947-5-1 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15 at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13 at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ = 10exp(-8) at 5 V and 1 mA with confidence level of 90 % conforming to IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 6…30 V AC/DC |
| Current consumption | 15 mA |
| Surge withstand | 1 kV direct contact conforming to IEC 61000-4-5 2 kV in free air conforming to IEC 61000-4-5 |
Environment
| Protective treatment | TC |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 conforming to UL 50 NEMA 4 conforming to UL 50 NEMA 4X conforming to UL 50 NEMA 13 conforming to CSA C22.2 No 94 NEMA 4 conforming to CSA C22.2 No 94 NEMA 4X conforming to CSA C22.2 No 94 |
| Standards | JIS C 852 EN/IEC 60947-5-5 EN/IEC 60947-5-1 JIS C 4520 EN/IEC 60947-1 CSA C22.2 No 14 |
| Product certifications | CSA GOST CCC UL |
| Vibration resistance | +/- 3 mm (f= 2…500 Hz) conforming to IEC 60068-2-6 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1889 reviews
Sort
Product Reviews
★★★★★ 5
Great pillow set! 😍
Size: King (Pack of 2), Style: Medium, Configuration: Hometextile
These were a great touch for our guestJust snagged these for the guest room. The material feels soft and high-quality, definitely a nice touch. They're really well-made and add a cozy vibe. Super happy with this purchase for sure. ✨ bedroom. They seem to love them. They are soft, material seems nice and well made. I would definitely order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
It’s ridiculous…
Size: King (Pack of 2), Style: Medium, Configuration: Hometextile
When I got these pillows I was a little disappointed that they appeared to be a little lumpy. I fluffed and let them rest for a couple of days to see if they’d poof up. Finally figured this was as good as they were going to get.
First night sleeping with them…my life has changed! I typically like a lot of pillows. I’m usually a restless sleeper. I fell asleep quickly and slept through the night for the first time since I can remember. No aches and pains as usual. It’s ridiculous that a couple of pillows could have made such a difference in my quality of sleep. Who knew?!
I’ll buy these for every bed in the house.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2024
★★★★★ 5
Great quality
Size: King (Pack of 2), Style: Medium, Configuration: Hometextile
LOVE this pillow. Soft and supportive for sitting against. Too big for sleeping but great for lounging.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Do not buy, I recommend looking for something else
Size: King (Pack of 2), Style: Medium, Configuration: Hometextile
I don't like the quality of those pillows. They don't have any support, super flat, it's like just using the pillow sheet without the pillow. I honestly don't get why this could even be a product. Amazon Basics brand is veryh nice but this one was a very bad one. I usually go with anything but this was worst than cheap airbnb pillows.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Great
Size: King (Pack of 2), Style: Medium, Configuration: Hometextile
The medium density support is exactly as advertised and provides more support and firmness. The pillow is taller because of the density so maybe not great for stomach sleepers but works well for back and side sleeping. I bought this because I tried the same pillow at my sister’s house and woke up without neck pain for the first time in forever. Honestly better than my $100 pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026