
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB5AT845Main Range of product Harmony XB5 Product or component type Emergency stop push button Emergency switching off push button Device short name XB5 Bezel material Dark grey plastic Fixing collar material Plastic Head type Standard Mounting diameter 22 mm Sale per indivisible quantity 1 Shape of signaling unit head Round Type of operator Trigger action and mechanical latching Reset Push pull Operator profile Red mushroom 40 mm, unmarked Contacts type and
Main
| Range of product | Harmony XB5 |
| Product or component type | Emergency stop push-button Emergency switching off push-button |
| Device short name | XB5 |
| Bezel material | Dark grey plastic |
| Fixing collar material | Plastic |
| Head type | Standard |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | Trigger action and mechanical latching |
| Reset | Push-pull |
| Operator profile | Red mushroom √ò 40 mm, unmarked |
| Contacts type and composition | 1 NC 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Device presentation | Complete product |
Complementary
| Height | 43 mm |
| Width | 40 mm |
| Depth | 82 mm |
| Terminals description ISO n°1 | (13-14)NO (11-12)NC |
| Net weight | 0.065 kg 0.076 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 50 N |
| Mechanical durability | 300000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class II conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK03 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-4 JIS C8201-5-1 EN/IEC 60947-5-1 CSA C22.2 No 14 IEC 60364-5-53 EN/IEC 60204-1 EN/IEC 60947-1 EN/ISO 13850 EN/IEC 60947-5-5 UL 508 JIS C8201-1 |
| Product certifications | BV CSA DNV RINA GL UL listed LROS (Lloyds register of shipping) |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1303 reviews
Sort
Product Reviews
★★★★★ 5
Elegancia
Color: 6692:Two tone strap&blue dial
Excelente.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 5
great product
Color: 6692:Two tone strap&blue dial
great deal - great watch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 24, 2025
★★★★★ 1
You get what you pay for
Color: 6692:Silver strap&blue dial
I thought I'd give this a try but when I took it out of the box, it was the cheapest built watch I ever bought.
You get what you pay for. It was supper light so I don't believe it was stainless wrist band. Felt more like potted metal. Never again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2025
★★★★★ 5
Great Watch!
Color: Silver/Black/Gold
It's only been a few days, but I love this watch! Very stylish!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
My every day watch. I love it.
Color: Silver/Black/Gold
Is it the nicest watch? Nope.
Does the clasp come undone as time goes on? Yep.
Do I still wear it every day? Absolutely.
This is my daily driver watch. It will win no awards in quality or style, but it looks great, goes with everything, has minimal error as days go by, and is easy to read. Cheap and great. A rare combo these days.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026